
Table
| Product name | Aircraft | Manufacturer | Model | Seat type | Monument or galley integration /overlap? |
Partner dining? | Double bed mode? | Sold as | Notes | |
| Air France | Business | A350-900, 777-300ER | Stelia | Opera XWB | herringbone (outward) | yes | no | no | not upsold; reserved for high-tier | Some layouts only. Front row not upsold to business-plus or first class |
| Air New Zealand | Business Premier Luxe | 787-9 | Safran | Visa | herringbone (inward) | no | yes | no | business class + ancillary | Adds door: regular Business Premier seats do not offer doors |
| American Airlines | Flagship Suite | 787-9 (2025 version) | Elevate (Adient) | Aspire | herringbone (outward) | no | no | no | business class + ancillary | |
| American Airlines | Flagship Suite | A321XLR | Collins | Aurora | herringbone (inward) | yes | no | no | business class + ancillary | |
| China Eastern | Luxury Business Class | A350-900, 787-9 | Thompson | Vantage XL | stagger (singleton) | no | yes | no | business class, semi-ancillary | Sold as separate product in booking flow |
| Condor | Prime | A330-900neo | Safran | Skylounge Core | stagger (honeymoon/divorce) | no | yes | yes | business class + ancillary | |
| ITA Airways | Business (extra space) | A321neo | Stelia | Opera SA | herringbone (outward) | no | no | no (narrowbody) | business class + ancillary | Sold as "extra space" seat. No door in business or business-plus |
| Lufthansa | Business Suite | A350-900 | Stelia | FICE/Allegris | stagger (singleton) | yes | no | no | business class + ancillary | Lufthansa has multiple manufacturers for its FICE/Allegris seat, split across aircraft types |
| jetBlue | Mint Studio | A321LR | Thompson | Vantage Solo | herringbone (inward) | no | yes | no (narrowbody) | business class + ancillary | Partner dining is side-on, not face-to-face |
| Malaysia Airlines | Business Suite | A350-900 (some) | Thompson | Vantage XL | stagger (singleton) | no | yes | no | business class + ancillary | Different hard product to business; not integrated with business class seats. Seat model previously known as XL+. Double table option for middle seat to dine as four |
| Shanghai Airlines | Business Plus | 787-9 | Thompson | Vantage XL | stagger (singleton) | no | yes | no | business class + ancillary | Seat model previously known as XL+. Double table option for middle seat to dine as four |
| Singapore Airlines | Business | A350-900ULR, 777-200ER | Jamco | bespoke (2013) | herringbone (bed only, otherwise forward-facing) | no | no | no | not upsold; reserved for high-tier | |
| Starlux | First Class | A350-900 | Collins | Elements | herringbone (outward) | no | no | no | first class | |
| United Airlines | Polaris Studio | 787-9 (2025 version) | Elevate (Adient) | Aspire | herringbone (hybrid: 6x outward, 2x inwards) | no | some | only inward-facing pair | business class + ancillary | Partner dining is side-on, not face-to-face |
| Virgin Atlantic | Retreat Suite | A330-900neo | Thompson | Vantage XL | stagger (singleton) | no | yes | no | business class + ancillary | Seat model previously known as XL+. Double table option for middle seat to dine as four |
Subscribe and support our work